<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StrategicDefault.com - Strategic Default Stories And Strategic Default Video Journal</title>
	<atom:link href="http://www.strategicdefault.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicdefault.com</link>
	<description>Strategic Default Journal - Strategic Default Tips</description>
	<lastBuildDate>Wed, 02 May 2012 00:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DeMarco Hiding Docs?</title>
		<link>http://www.strategicdefault.com/featured-stories/demarco-hiding-docs/</link>
		<comments>http://www.strategicdefault.com/featured-stories/demarco-hiding-docs/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:11:43 +0000</pubDate>
		<dc:creator>jmaddux</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Bad Lenders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ed DeMarco]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[GSE]]></category>

		<guid isPermaLink="false">http://www.strategicdefault.com/?p=439</guid>
		<description><![CDATA[According to a recent MSNBC article, a top U.S. housing regulator failed to implement a plan to cut loan principal balances for millions of underwater homeowners even though a pilot program showed two years ago it could save taxpayers money. Edward DeMarco, acting director of the Federal Housing Finance Agency, which oversees mortgage giant Fannie Mae, &#8221;apparently ha(s) been withholding from Congress&#8221; documents ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.strategicdefault.com/wp-content/uploads/2012/05/demarco.jpg"><img class="alignleft size-medium wp-image-441" title="demarco" src="http://www.strategicdefault.com/wp-content/uploads/2012/05/demarco-300x213.jpg" alt="" width="300" height="213" /></a>According to a recent <a href="http://economywatch.msnbc.msn.com/_news/2012/05/01/11476793-housing-finance-chief-blocked-plan-to-reduce-mortgage-principal-congressmen-say?lite">MSNBC article</a>, a top U.S. housing regulator failed to implement a plan to cut loan principal balances for millions of underwater homeowners even though a pilot program showed two years ago it could save taxpayers money.</p>
<p>Edward DeMarco, acting director of the Federal Housing Finance Agency, which oversees mortgage giant Fannie Mae, &#8221;apparently ha(s) been withholding from Congress&#8221; documents showing the potential benefits of the program to taxpayers and homeowners, according to Reps. Elijah Cummins of Maryland and John Tierney of Massachusetts. The two Democrats, in a letter to DeMarco that was released to msnbc.com, said they obtained the documents from an independent source.</p>
<p>Cummins and Tierney cited internal documents at government-controlled Fannie Mae describing the pilot program with Citibank, beginning in 2009, that showed that “principal reduction programs have enormous potential to save U.S. taxpayers significant amounts of money.”</p>
<p>Late Tuesday, Demarco responded by saying that the pilot program was ended largely due to &#8220;operational concerns&#8221; and that &#8220;there was not full agreement to proceed&#8221; with the program at Fannie Mae and Freddie Mac.</p>
<p>Since last fall, DeMarco has resisted pressure to reduce principal balances on underwater mortgages despite calls from more than 100 members of Congress, who have argued that the action could help reduce taxpayer losses on government-owned loans and keep more families in their homes. So far the government has spent more than $160 billion in taxpayer funds to prop up Fannie Mae and sister agency Freddie Mac.</p>
<p>DeMarco&#8217;s resistance to the idea is based on his &#8220;philosophical&#8221; opposition to reducing the amount a homeowner owes, according to a former Fannie Mae official quoted in the letter.</p>
<p><a href="http://economywatch.msnbc.msn.com/_news/2012/05/01/11476793-housing-finance-chief-blocked-plan-to-reduce-mortgage-principal-congressmen-say?lite">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicdefault.com/featured-stories/demarco-hiding-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Notice Used in Suicide Attempt</title>
		<link>http://www.strategicdefault.com/featured-stories/foreclosure-notice-used-in-suicide-attempt/</link>
		<comments>http://www.strategicdefault.com/featured-stories/foreclosure-notice-used-in-suicide-attempt/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:00:47 +0000</pubDate>
		<dc:creator>jmaddux</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.strategicdefault.com/?p=433</guid>
		<description><![CDATA[Even if a borrower is strategically defaulting – walking away from property for reasons other than an inability to make monthly mortgage payments – the foreclosure process is still stressful. Some borrowers use services like www.YouWalkAway.com, conduct internet research, and retain attorneys to assist them during the foreclosure process in order to reduce the associated stress. Others go it alone. ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.strategicdefault.com/wp-content/uploads/2012/04/fire.jpg"><img class="alignleft size-medium wp-image-434" title="fire" src="http://www.strategicdefault.com/wp-content/uploads/2012/04/fire-300x216.jpg" alt="" width="300" height="216" /></a>Even if a borrower is strategically defaulting – walking away from property for reasons other than an inability to make monthly mortgage payments – the foreclosure process is still stressful. Some borrowers use services like <a href="http://www.youwalkaway.com/">www.YouWalkAway.com</a>, conduct internet research, and retain attorneys to assist them during the foreclosure process in order to reduce the associated stress. Others go it alone.</p>
<p>On March 18, 2012, Eve Shreve set fire to the home she was losing. In fact, she used an actual foreclosure notice to generate the flames used in her suicide attempt. While this attempt was unsuccessful (crews rescued Shreve and her adult son after finding her unresponsive from sleeping pills), Shreve was still facing pretty severe criminal charges.</p>
<p>Although she faced 22 years in prison, Mrs. Shreve will spend the next ten years on probation as a result of her attempted suicide. Erie County Judge John Garhart opted not to imprison 48-year-old Eve Shreve, saying her actions were &#8220;entirely due to a mental health matter that overwhelms her like a wave.&#8221;</p>
<p>Shreve&#8217;s lawyer, Thomas Ruth, told Judge Garhart that Shreve now understands the stresses in her life and knows how to deal with her mental-health issue.</p>
<p><a href="http://www.goerie.com/article/20120424/NEWS02/304249967/Corry-woman-sentenced-to-probation-in-2011-arson">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicdefault.com/featured-stories/foreclosure-notice-used-in-suicide-attempt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA AG Pursues More Borrower Protections</title>
		<link>http://www.strategicdefault.com/featured-stories/ca-ag-pursues-more-borrower-protections/</link>
		<comments>http://www.strategicdefault.com/featured-stories/ca-ag-pursues-more-borrower-protections/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:23:06 +0000</pubDate>
		<dc:creator>jmaddux</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Bad Lenders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[California Foreclosures]]></category>
		<category><![CDATA[Foreclosure Settlement]]></category>
		<category><![CDATA[HOUSING CRISIS]]></category>

		<guid isPermaLink="false">http://www.strategicdefault.com/?p=429</guid>
		<description><![CDATA[According to a recent article, Legislature started moving ahead today with bills intended to protect homeowners in the foreclosure process. Among the changes sought by Attorney General Kamala Harris is one that would allow homeowners to challenge foreclosure proceedings in court, a step the state banking association says would reward delinquent borrowers. Harris also wants to write into state law some of ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.strategicdefault.com/wp-content/uploads/2012/04/kh.jpg"><img class="alignleft size-medium wp-image-430" title="kh" src="http://www.strategicdefault.com/wp-content/uploads/2012/04/kh-300x214.jpg" alt="" width="300" height="214" /></a>According to a <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2012/04/19/state/n125122D92.DTL&amp;type=politics">recent article</a>, Legislature started moving ahead today with bills intended to protect homeowners in the foreclosure process. Among the changes sought by Attorney General Kamala Harris is one that would allow homeowners to challenge foreclosure proceedings in court, a step the state banking association says would reward delinquent borrowers. Harris also wants to write into state law some of the temporary provisions of a nationwide mortgage settlement she helped negotiate with the nation&#8217;s top five banks in February. They would ban &#8220;dual-track foreclosures&#8221; by prohibiting lenders from filing notices of default while they also are considering alternatives to foreclosures. Banks also would be prohibited from approving foreclosures without properly reviewing the documentation, a process now known as &#8220;robo-signing.&#8221;</p>
<p>Over Republicans&#8217; objections, the Senate approved an Assembly bill that will be used to create a conference committee to advance the major bills sought by Harris. Seven of the bills in what Harris is calling her Homeowners Bill of Rights package cleared their first committees this week. However, the measures most opposed by the lending industry were never considered in either chamber&#8217;s banking committee because they lacked support from Republicans and business-oriented Democrats. Organizations representing lenders and businesses objected that her bills would expand state law beyond the provisions in the national banking settlement, which will expire in three years. They contend that Harris is seeking to address with permanent legislation problems that lenders say were temporary abuses of the system.</p>
<p>Among the other provisions in Harris&#8217; bills are requirements that lenders prove to homeowners that they have a right to foreclose on the property before continuing. The state would also create a new Office of Homeowner Protection to aid borrowers. She also proposes to increase borrowers&#8217; due process rights. Lenders would have to provide a single point of contact starting on July 1, 2013, for borrowers who want to discuss foreclosures or refinancing.</p>
<p>Banking and business groups said in a letter to lawmakers last week that the measures, particularly the provision letting individual borrowers go to court, would slow the state&#8217;s economic and housing market recovery. What are intended by Harris as homeowner protections would &#8220;result in a de facto moratorium on foreclosures,&#8221; the California Bankers Association said.</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2012/04/19/state/n125122D92.DTL&amp;type=politics">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicdefault.com/featured-stories/ca-ag-pursues-more-borrower-protections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FICO Survey Suggests Increase in Strategic Defaults</title>
		<link>http://www.strategicdefault.com/featured-stories/fico-survey-suggests-increase-in-strategic-defaults/</link>
		<comments>http://www.strategicdefault.com/featured-stories/fico-survey-suggests-increase-in-strategic-defaults/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 00:42:19 +0000</pubDate>
		<dc:creator>jmaddux</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.strategicdefault.com/?p=423</guid>
		<description><![CDATA[FICO, the leading provider of analytics and decision management technology, today announced additional results from its latest quarterly survey of bank risk professionals, finding that 46% of respondents expected the volume of strategic defaults in 2012 to surpass 2011 levels. After five years of a brutal housing market, many people now view their homes more objectively and with less sentimentality. ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.strategicdefault.com/wp-content/uploads/2012/04/fico.jpg"><img class="alignleft size-medium wp-image-425" title="fico" src="http://www.strategicdefault.com/wp-content/uploads/2012/04/fico-300x107.jpg" alt="" width="300" height="107" /></a>FICO, the leading provider of analytics and decision management technology, today announced additional results from its latest quarterly survey of bank risk professionals, finding that 46% of respondents expected the volume of strategic defaults in 2012 to surpass 2011 levels.</p>
<blockquote><p>After five years of a brutal housing market, many people now view their homes more objectively and with less sentimentality.</p>
<p>- Dr. Andrew Jennings, chief analytics officer at FICO and head of FICO Labs.</p></blockquote>
<p>&#8220;Regardless of legal or ethical issues around strategic defaults, lenders must account for this risk when they evaluate mortgage applications in declining markets. Many homeowners who find themselves upside down on mortgages in the future are likely to consider strategic default as an acceptable exit strategy.&#8221;</p>
<p>Concerns about strategic defaults were also reflected in response to a question about the consumer payment hierarchy. When asked if the current generation of homeowners considers their mortgage to be their most important credit obligation, 49% of bankers said no. Only 29% said yes.</p>
<p>Although concerns remain regarding strategic defaults, other signs point to growing stability in the housing market. More respondents (26%) expected delinquencies on mortgages to decline in the coming months than at any previous time in the two years FICO has been conducting this survey. Furthermore, 53% of respondents said the housing market as a whole would improve by the end of 2012, compared to 24% who said the market would deteriorate.</p>
<p><a href="http://www.marketwatch.com/story/strategic-defaults-to-plague-real-estate-market-throughout-2012-according-to-fico-survey-2012-04-11">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicdefault.com/featured-stories/fico-survey-suggests-increase-in-strategic-defaults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Colorado Law Makes it Easier for Homeowners to Claim Excess Foreclosure Proceeds</title>
		<link>http://www.strategicdefault.com/featured-stories/new-colorado-law-makes-it-easier-for-homeowners-to-claim-excess-foreclosure-proceeds/</link>
		<comments>http://www.strategicdefault.com/featured-stories/new-colorado-law-makes-it-easier-for-homeowners-to-claim-excess-foreclosure-proceeds/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:59:08 +0000</pubDate>
		<dc:creator>jmaddux</dc:creator>
				<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://www.strategicdefault.com/?p=416</guid>
		<description><![CDATA[According to a Denver Post article, homeowners who are legally entitled to excess funds from the public auction of their foreclosed properties can now claim the money years after they learn of it. This is due to a new law signed by Gov. John Hickenlooper yesterday. Until now, counties were allowed to keep excess funds known as &#8220;overbid proceeds&#8221; if ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.strategicdefault.com/wp-content/uploads/2012/04/money.jpg"><img class="alignleft size-medium wp-image-418" title="money" src="http://www.strategicdefault.com/wp-content/uploads/2012/04/money-279x300.jpg" alt="" width="279" height="300" /></a>According to a Denver Post article, homeowners who are legally entitled to excess funds from the public auction of their foreclosed properties can now claim the money years after they learn of it. This is due to a new law signed by Gov. John Hickenlooper yesterday.</p>
<p>Until now, counties were allowed to keep excess funds known as &#8220;overbid proceeds&#8221; if no one claimed them within five years of the foreclosure auction. The new law requires county public trustees who oversee the foreclosure process to give the unclaimed funds to the state treasurer. The treasurer&#8217;s fund is held indefinitely for its rightful owner or heir to claim at any time.</p>
<p>The legislation comes as a result of a Denver Post report exposing how many counties did little or nothing to track homeowners who were due money after their houses were foreclosed and liens paid. In some cases, county treasuries pocketed hundreds of thousands of dollars in large part because homeowners due the money weren&#8217;t notified or didn&#8217;t know they were entitled to excess proceeds.</p>
<p>Previously, counties were only required to advertise the availability of the funds once a week for five weeks, often in weekly newspapers that were in communities far from where the foreclosed property was located. In addition, counties were only required to mail a single notice to the homeowner at their last known address &#8211; usually the foreclosed home that they&#8217;d already left behind.</p>
<p>Under the new law, counties are required to make an effort to locate homeowners and notify them. If not located, the money is then turned over to the state treasurer for safe-keeping. The state payback fund advertises the names of people due money once a year. It also requires counties to notify homeowners during the foreclosure process that they could be due money &#8211; which occurs when a home is auctioned for more money than is owed on it. Once all liens are paid, any money left over is due the homeowner.</p>
<p>Provisions of the law kick in September 1, 2012.</p>
<p><a href="http://www.denverpost.com/breakingnews/ci_20382778/new-law-makes-it-easier-homeowners-collect-foreclosure">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicdefault.com/featured-stories/new-colorado-law-makes-it-easier-for-homeowners-to-claim-excess-foreclosure-proceeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFPB Aims to Put the &#8216;Service&#8217; Back into Servicing</title>
		<link>http://www.strategicdefault.com/featured-stories/cfpb-aims-to-put-the-service-back-into-servicing/</link>
		<comments>http://www.strategicdefault.com/featured-stories/cfpb-aims-to-put-the-service-back-into-servicing/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 23:54:19 +0000</pubDate>
		<dc:creator>jmaddux</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Bad Lenders]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.strategicdefault.com/?p=411</guid>
		<description><![CDATA[According to an MSN Real Estate article, the new Consumer Financial Protection Bureau is proposing rules the agency hopes will help the country avoid another housing crisis. &#8220;The mortgage servicing rules we are considering reflect two basic, common-sense principles – no surprises and no runarounds,&#8221; CFPB Director Richard Cordray said in a news release. &#8220;For too long, mortgage servicers have not been held accountable ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.strategicdefault.com/wp-content/uploads/2012/04/mortgage.jpg"><img class="alignleft size-full wp-image-413" title="mortgage" src="http://www.strategicdefault.com/wp-content/uploads/2012/04/mortgage.jpg" alt="" width="300" height="180" /></a>According to an <a href="http://realestate.msn.com/blogs/listed-loans.aspx?post=98072855-d4e5-4664-829e-9f6ebf2dd370">MSN Real Estate article</a>, the new Consumer Financial Protection Bureau is proposing rules the agency hopes will help the country avoid another housing crisis.</p>
<p>&#8220;The mortgage servicing rules we are considering reflect two basic, common-sense principles – no surprises and no runarounds,&#8221; CFPB Director Richard Cordray said in a news release. &#8220;For too long, mortgage servicers have not been held accountable to their customers, and the result has been profoundly punishing to homeowners in distress. It&#8217;s time to put the &#8216;service&#8217; back in mortgage servicing.&#8221;</p>
<p>Congress has mandated that the new rules be drawn up. The CFPB will formally propose specific regulations this summer, ask for public comment, and enact final rules in January. The CFPB says the new rules are aimed at two problems: lack of transparency and lack of accountability.</p>
<p>&#8220;In recent years, many borrowers have complained that they did not receive the information they needed to help avoid foreclosure,&#8221; the CFPB writes. &#8220;Other borrowers’ troubles worsened because they found it difficult to get answers from their servicers, or get errors corrected when they occurred.&#8221;</p>
<p>These are among the proposed rules:</p>
<ul>
<li>Clear      monthly mortgage statements. Servicers would have to send regular      statements that show how payments break down into principal, interest,      fees and escrow. If borrowers are behind, the notices should give them      information about how to avert foreclosure.</li>
<li>Warnings      before interest-rate adjustments. Borrowers with adjustable-rate      loans should be told when the rate will change and what to do if they      can&#8217;t afford the new payments.</li>
<li>Ways      to avoid expensive &#8220;force-placed&#8221; insurance. The rule would      require advance notice and pricing information.</li>
<li>Information      on ways to avoid foreclosure. Servicers would have to try to contact      borrowers in danger of foreclosure and advise them of their options. Plus,      if the borrower calls the lender, the servicer would have to provide      &#8220;timely, complete and accurate information&#8221; about options.</li>
</ul>
<p>Rules under consideration also would require immediate crediting of payments, up-to-date and accessible records, quick correction of errors and easy access to foreclosure-preventi​on staff.</p>
<p>So they&#8217;re essentially considering requiring servicers to do what they&#8217;re paid for. And legally required to do. Go, Consumer Financial Protection Bureau.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicdefault.com/featured-stories/cfpb-aims-to-put-the-service-back-into-servicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Tries Again After Defeat of HB 1156</title>
		<link>http://www.strategicdefault.com/featured-stories/colorado-tries-again-after-defeat-of-hb-1156/</link>
		<comments>http://www.strategicdefault.com/featured-stories/colorado-tries-again-after-defeat-of-hb-1156/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 23:35:49 +0000</pubDate>
		<dc:creator>jmaddux</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bad Lenders]]></category>
		<category><![CDATA[Foreclosure Law]]></category>
		<category><![CDATA[HOUSING CRISIS]]></category>
		<category><![CDATA[New Legislation]]></category>
		<category><![CDATA[Robo-signing]]></category>

		<guid isPermaLink="false">http://www.strategicdefault.com/?p=404</guid>
		<description><![CDATA[A new initiative that would force lenders to prove their legal right to foreclose on a property prior to initiating the process is currently sitting before a legislative advisory group in Colorado. This group offers suggestions on the clarity of each initiative and has said they expect to tweak the ballot language to get it before voters as early as ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.strategicdefault.com/wp-content/uploads/2012/04/colorado.jpg"><img class="alignleft size-medium wp-image-406" title="colorado" src="http://www.strategicdefault.com/wp-content/uploads/2012/04/colorado-300x200.jpg" alt="" width="300" height="200" /></a>A new initiative that would force lenders to prove their legal right to foreclose on a property prior to initiating the process is currently sitting before a legislative advisory group in Colorado. This group offers suggestions on the clarity of each initiative and has said they expect to tweak the ballot language to get it before voters as early as November.</p>
<p>The initiative spawned from the defeat last month of HB-1156, which was killed in a legislative committee following heavy lobbying by a bankers&#8217; group. That bill would have also required banks and lenders to prove they have the right to foreclose on someone&#8217;s home by reversing a Colorado law passed six years ago. That law currently allows foreclosures to be processed with only the signature of a lawyer claiming the lender he represents has the right to do so. During consideration for HB-1156, former foreclosure attorney Keith Gantenbein testified that he had signed &#8220;thousands&#8221; of documents saying a bank had the right to foreclose when all he had was an e-mail or uncertified copy of a loan.</p>
<blockquote><p>&#8220;The law allowed me to foreclose on a property with just the stroke of my pen, whether this bank was the real party of interest or not.&#8221;</p></blockquote>
<blockquote><p>- Keith Gantenbein</p></blockquote>
<p>Those opposed to HB-1156 claim that it’s unnecessary to fix a system that isn’t broken. Additional claims by Colorado Bankers Association President, Don Childears, include that if the bill passed, loans &#8220;could be more difficult to get&#8221; in Colorado and that &#8220;you&#8217;d see an increase in the cost of credit.&#8221; He also stated that &#8220;passing this bill would cause banks to say it&#8217;s not worth the trouble to do business here.”</p>
<p>The next step for the new ballot initiative is a hearing on April 18th before the Initiative Title Setting Review Board. That body devises the precise wording that will appear on the ballot. After that, backers need to gather more than 87,100 validated signatures from registered voters; a campaign that is likely to cost between $200,000 and $300,000. For that reason, organizers are pressing for a constitutional amendment rather than a statutory one.</p>
<p>&#8220;To pass it statutorily, that is to just change the foreclosure laws, would mean we&#8217;d likely face this in the Legislature again and again,&#8221; Corrine Fowler, economic-justice director of the Colorado Progressive Coalition – the group leading the latest effort, said. &#8220;We just want to be sure it sticks.&#8221;</p>
<p>Read more <a href="http://www.denverpost.com/business/ci_20167909/colorado-legislation-tighten-foreclosure-rules-dies-gop-controlled">here</a> or <a href="http://www.denverpost.com/breakingnews/ci_20342341/effort-require-lender-proof-colorado-foreclosures-moves-toward">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicdefault.com/featured-stories/colorado-tries-again-after-defeat-of-hb-1156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Settlement Approved by Judge</title>
		<link>http://www.strategicdefault.com/featured-stories/foreclosure-settlement-approved-by-judge/</link>
		<comments>http://www.strategicdefault.com/featured-stories/foreclosure-settlement-approved-by-judge/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:37:09 +0000</pubDate>
		<dc:creator>jmaddux</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bad Lenders]]></category>
		<category><![CDATA[Foreclosure Settlement]]></category>
		<category><![CDATA[HOUSING CRISIS]]></category>

		<guid isPermaLink="false">http://www.strategicdefault.com/?p=397</guid>
		<description><![CDATA[The moment we’ve all been waiting for&#8230; A federal judge has signed off on the $25 billion foreclosure settlement also less affectionately known as U.S. v. Bank of America Corp. (BAC), 12-00361, U.S. District Court, District of Columbia (Washington). The settlement, meant to compensate homeowners improperly foreclosed upon and assist those still in distress, was announced in February and filed in ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.strategicdefault.com/wp-content/uploads/2012/04/approve.png"><img class="alignleft size-medium wp-image-399" title="approve" src="http://www.strategicdefault.com/wp-content/uploads/2012/04/approve-300x199.png" alt="" width="300" height="199" /></a>The moment we’ve all been waiting for&#8230;</p>
<p>A federal judge has signed off on the $25 billion foreclosure settlement also less affectionately known as U.S. v. Bank of America Corp. (BAC), 12-00361, U.S. District Court, District of Columbia (Washington).</p>
<p>The settlement, meant to compensate homeowners improperly foreclosed upon and assist those still in distress, was announced in February and filed in court last month. Judge Rosemary Collyer approved the settlement on Wednesday. The signed agreement was entered in court and made public today, April 5, 2012.</p>
<p>The final order says that nothing in the consent judgment can constitute evidence against Ally Financial Inc., Bank of America Corp., Citigroup Inc., J.P. Morgan Chase and Wells Fargo; the five banks that agreed to the deal. Bottom line, they’re still not admitting fault. Surprise, surprise.</p>
<p>The court said the consent judgment would be deemed &#8220;final and non-appealable&#8221; if no party had submitted a challenge on the day it was entered in court. A less-than-24-hour appeal period hardly seems fair considering the deal is two years in the making, but if this settlement is the best they could come up with after two years of negotiations, I suppose the less delays, the better for those potentially affected. Assuming that no entity has the desire (or ability) to sufficiently refute the terms within the allotted timeframe, the settlement is considered a done deal. What’s next?</p>
<p>Citigroup said in a statement it has been taking calls from customers since March 1, 2012 for its program and has moved &#8220;a few hundred&#8221; cases into the pipeline to determine whether they qualify. &#8220;Assisting distressed homeowners remains CitiMortgage&#8217;s number one priority,&#8221; the bank said. A few hundred, huh? Well, that ought to make a dent in the 11.1 million distressed homeowners. Way to be proactive, CitiMortgage.</p>
<p>Still better than JP Morgan Chase according to Mira Tanna, a housing advocate in Orlando, Fla., who claims that two Chase employees who work directly with homeowners recently told her that they were not aware of the deal nor of their bank’s pledge to consider principal reduction for underwater borrowers. Thomas Kelly, a Chase spokesman, said in an email, “Chase continues to provide customer-facing employees with information and updates about the settlement and its impact.”</p>
<p>Bank reps should really stop allowing Disney to write their statements.</p>
<p>Again assuming there are no viable objections, a formal monitoring committee, headed by Joseph A. Smith Jr., the former North Carolina banking commissioner, will be appointed within 15 days. We’ll see how long after that the actual programs are implemented. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicdefault.com/featured-stories/foreclosure-settlement-approved-by-judge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Recommend Fines for More Servicers</title>
		<link>http://www.strategicdefault.com/featured-stories/feds-recommend-fines-for-more-servicers/</link>
		<comments>http://www.strategicdefault.com/featured-stories/feds-recommend-fines-for-more-servicers/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:10:43 +0000</pubDate>
		<dc:creator>jmaddux</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bad Lenders]]></category>
		<category><![CDATA[Foreclosure Settlement]]></category>
		<category><![CDATA[HOUSING CRISIS]]></category>

		<guid isPermaLink="false">http://www.strategicdefault.com/?p=390</guid>
		<description><![CDATA[Federal regulators are now going after eight more servicers for the same improper foreclosure practices that led Bank of America, Citigroup, JPMorgan Chase, Wells Fargo and Ally Financial to settle with the attorneys general of 49 states last month. Suzanne G. Killian, a senior associate director of the Federal Reserve’s Division of Consumer and Community Affairs, recommended fines for HSBC’s ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.strategicdefault.com/wp-content/uploads/2012/04/fines.jpg"><img class="alignleft size-medium wp-image-391" title="fines" src="http://www.strategicdefault.com/wp-content/uploads/2012/04/fines-300x199.jpg" alt="" width="300" height="199" /></a>Federal regulators are now going after eight more servicers for the same improper foreclosure practices that led Bank of America, Citigroup, JPMorgan Chase, Wells Fargo and Ally Financial to settle with the attorneys general of 49 states last month. Suzanne G. Killian, a senior associate director of the Federal Reserve’s Division of Consumer and Community Affairs, recommended fines for HSBC’s United States bank division, SunTrust Bank, MetLife, U.S. Bancorp, PNC Financial Services, EverBank, OneWest and Goldman Sachs as a result of “unsafe and unsound practices in their loan servicing and foreclosure processing.” The practices to which she’s referring include (but are not limited to, I’m sure) sloppy, inaccurate or forged documents – acts now collectively known as “robo-signing.”</p>
<p>Some see this new recommendation as an attempt to push these firms to agree to the terms of the original, broader mortgage settlement. The majority of the original settlement funds are allotted to assist homeowners still in distress. Yet, a recent report indicates that bank reps still aren’t versed in the new programs. Mira Tanna, a housing advocate in Orlando, Fla., claims that two JPMorgan Chase employees who work directly with homeowners recently told her that they were not aware of the deal nor of their bank&#8217;s pledge to consider principal reduction for underwater borrowers. Thomas Kelly, a Chase spokesman, said in an email, “Chase continues to provide customer-facing employees with information and updates about the settlement and its impact.” … Riiight.</p>
